Sq.Ft.
| Price | $2,300,000 | Rentable Building Area | 7,385 SF |
| Price Per SF | $311 | No. Stories | 2 |
| Sale Type | Investment or Owner User | Year Built | 1972 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Clear Ceiling Height | 18 FT |
| Building Class | C | No. Drive In / Grade-Level Doors | 3 |
| Lot Size | 0.54 AC |
Screen Shot 2024-11-29 at 10.05.53 AM.pdf
We would love to help you see this beautiful home! As a full-service brokerage, we can help you tour. Please submit an offer, and answer questions about the buying process.
| Price | $2,300,000 | Rentable Building Area | 7,385 SF |
| Price Per SF | $311 | No. Stories | 2 |
| Sale Type | Investment or Owner User | Year Built | 1972 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Clear Ceiling Height | 18 FT |
| Building Class | C | No. Drive In / Grade-Level Doors | 3 |
| Lot Size | 0.54 AC |
Screen Shot 2024-11-29 at 10.05.53 AM.pdf
We would love to help you see this beautiful home! As a full-service brokerage, we can help you tour. Please submit an offer, and answer questions about the buying process.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.